Usage Statistics for tachidomi.com

Summary Period: March 2025
Generated 01-Apr-2025 05:58 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 7637
Total Files 1508
Total Pages 6536
Total Visits 1144
Total KBytes 43054
Total Unique Sites 827
Total Unique URLs 13
Total Unique Referrers 105
Total Unique User Agents 199
. Avg Max
Hits per Hour 10 2125
Hits per Day 246 2166
Files per Day 48 80
Pages per Day 210 2158
Visits per Day 36 56
KBytes per Day 1389 3536
Hits by Response Code
Code 200 - OK 1508
Code 206 - Partial Content 271
Code 403 - Forbidden 1
Code 404 - Not Found 5857

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 61 0.80% 48 3.18% 57 0.87% 35 3.06% 36 4.35% 915 2.13%
2 47 0.62% 35 2.32% 40 0.61% 31 2.71% 32 3.87% 554 1.29%
3 78 1.02% 52 3.45% 54 0.83% 41 3.58% 42 5.08% 1170 2.72%
4 2166 28.36% 35 2.32% 2158 33.02% 33 2.88% 34 4.11% 1298 3.02%
5 86 1.13% 47 3.12% 67 1.03% 39 3.41% 39 4.72% 836 1.94%
6 214 2.80% 44 2.92% 85 1.30% 33 2.88% 34 4.11% 749 1.74%
7 507 6.64% 59 3.91% 364 5.57% 56 4.90% 57 6.89% 1774 4.12%
8 43 0.56% 39 2.59% 39 0.60% 28 2.45% 29 3.51% 1023 2.37%
9 64 0.84% 58 3.85% 59 0.90% 33 2.88% 33 3.99% 2097 4.87%
10 90 1.18% 58 3.85% 70 1.07% 34 2.97% 38 4.59% 2009 4.67%
11 104 1.36% 42 2.79% 84 1.29% 33 2.88% 33 3.99% 809 1.88%
12 109 1.43% 53 3.51% 91 1.39% 40 3.50% 40 4.84% 1512 3.51%
13 97 1.27% 52 3.45% 77 1.18% 28 2.45% 27 3.26% 2084 4.84%
14 49 0.64% 27 1.79% 46 0.70% 21 1.84% 22 2.66% 642 1.49%
15 132 1.73% 37 2.45% 59 0.90% 33 2.88% 35 4.23% 596 1.39%
16 63 0.82% 31 2.06% 43 0.66% 25 2.19% 29 3.51% 811 1.88%
17 111 1.45% 59 3.91% 105 1.61% 48 4.20% 49 5.93% 1640 3.81%
18 1608 21.06% 58 3.85% 1432 21.91% 42 3.67% 39 4.72% 2341 5.44%
19 88 1.15% 57 3.78% 74 1.13% 42 3.67% 39 4.72% 1580 3.67%
20 83 1.09% 51 3.38% 61 0.93% 37 3.23% 39 4.72% 1312 3.05%
21 588 7.70% 76 5.04% 579 8.86% 40 3.50% 41 4.96% 2023 4.70%
22 131 1.72% 80 5.31% 102 1.56% 51 4.46% 46 5.56% 3536 8.21%
23 128 1.68% 76 5.04% 94 1.44% 53 4.63% 52 6.29% 3244 7.53%
24 63 0.82% 38 2.52% 44 0.67% 35 3.06% 35 4.23% 505 1.17%
25 45 0.59% 38 2.52% 38 0.58% 29 2.53% 32 3.87% 1052 2.44%
26 66 0.86% 37 2.45% 49 0.75% 32 2.80% 32 3.87% 651 1.51%
27 73 0.96% 35 2.32% 52 0.80% 29 2.53% 30 3.63% 784 1.82%
28 69 0.90% 48 3.18% 47 0.72% 33 2.88% 33 3.99% 1354 3.14%
29 69 0.90% 54 3.58% 57 0.87% 41 3.58% 46 5.56% 1911 4.44%
30 148 1.94% 37 2.45% 128 1.96% 42 3.67% 36 4.35% 636 1.48%
31 457 5.98% 47 3.12% 281 4.30% 48 4.20% 33 3.99% 1604 3.73%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 83 1.09% 1 55 3.65% 2 81 1.24% 64 1975 4.59%
1 2 71 0.93% 1 48 3.18% 2 71 1.09% 39 1212 2.82%
2 3 114 1.49% 2 77 5.11% 3 99 1.51% 57 1766 4.10%
3 10 333 4.36% 1 53 3.51% 4 132 2.02% 32 978 2.27%
4 12 390 5.11% 2 71 4.71% 12 374 5.72% 51 1586 3.68%
5 7 229 3.00% 1 57 3.78% 2 92 1.41% 30 921 2.14%
6 2 69 0.90% 1 39 2.59% 1 58 0.89% 21 659 1.53%
7 71 2214 28.99% 2 69 4.58% 70 2199 33.64% 87 2687 6.24%
8 9 286 3.74% 2 76 5.04% 4 128 1.96% 60 1862 4.32%
9 2 88 1.15% 1 50 3.32% 2 63 0.96% 34 1059 2.46%
10 11 344 4.50% 2 64 4.24% 10 322 4.93% 24 744 1.73%
11 5 172 2.25% 2 75 4.97% 4 135 2.07% 82 2550 5.92%
12 2 64 0.84% 1 49 3.25% 1 55 0.84% 40 1253 2.91%
13 4 129 1.69% 1 61 4.05% 2 88 1.35% 54 1686 3.92%
14 3 114 1.49% 1 60 3.98% 2 79 1.21% 59 1830 4.25%
15 12 398 5.21% 2 78 5.17% 5 174 2.66% 74 2295 5.33%
16 2 87 1.14% 2 63 4.18% 2 85 1.30% 95 2942 6.83%
17 3 108 1.41% 2 75 4.97% 3 101 1.55% 46 1420 3.30%
18 4 154 2.02% 2 72 4.77% 3 118 1.81% 78 2404 5.58%
19 17 552 7.23% 2 72 4.77% 16 498 7.62% 83 2561 5.95%
20 2 83 1.09% 2 63 4.18% 2 79 1.21% 67 2080 4.83%
21 19 606 7.94% 2 71 4.71% 18 575 8.80% 98 3024 7.02%
22 13 408 5.34% 1 53 3.51% 12 400 6.12% 58 1791 4.16%
23 17 541 7.08% 1 57 3.78% 17 530 8.11% 57 1769 4.11%

Top 9 of 13 Total URLs
# Hits KBytes URL
1 1161 15.20% 950 2.21% /
2 312 4.09% 15537 36.09% /webstat/usage_202503.html
3 208 2.72% 17867 41.50% /webstat/usage_201706.html
4 50 0.65% 4898 11.38% /webstat/usage_202502.html
5 25 0.33% 68 0.16% /favicon.ico
6 7 0.09% 685 1.59% http://tachidomi.com/webstat/usage_202502.html
7 2 0.03% 172 0.40% http://tachidomi.com/webstat/usage_201706.html
8 2 0.03% 201 0.47% http://tachidomi.com/webstat/usage_202503.html
9 1 0.01% 1 0.00% http://tachidomi.com/

Top 9 of 13 Total URLs By KBytes
# Hits KBytes URL
1 208 2.72% 17867 41.50% /webstat/usage_201706.html
2 312 4.09% 15537 36.09% /webstat/usage_202503.html
3 50 0.65% 4898 11.38% /webstat/usage_202502.html
4 1161 15.20% 950 2.21% /
5 7 0.09% 685 1.59% http://tachidomi.com/webstat/usage_202502.html
6 2 0.03% 201 0.47% http://tachidomi.com/webstat/usage_202503.html
7 2 0.03% 172 0.40% http://tachidomi.com/webstat/usage_201706.html
8 25 0.33% 68 0.16% /favicon.ico
9 1 0.01% 1 0.00% http://tachidomi.com/

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 1161 15.20% 804 79.13% /
2 208 2.72% 109 10.73% /webstat/usage_201706.html
3 312 4.09% 76 7.48% /webstat/usage_202503.html
4 50 0.65% 25 2.46% /webstat/usage_202502.html
5 2 0.03% 1 0.10% http://tachidomi.com/webstat/usage_201706.html
6 7 0.09% 1 0.10% http://tachidomi.com/webstat/usage_202502.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 1161 15.20% 791 78.63% /
2 312 4.09% 129 12.82% /webstat/usage_202503.html
3 208 2.72% 60 5.96% /webstat/usage_201706.html
4 50 0.65% 24 2.39% /webstat/usage_202502.html
5 7 0.09% 1 0.10% http://tachidomi.com/webstat/usage_202502.html
6 2 0.03% 1 0.10% http://tachidomi.com/webstat/usage_202503.html

Top 30 of 827 Total Sites
# Hits Files KBytes Visits Hostname
1 2125 27.83% 0 0.00% 954 2.22% 2 0.17% 152.42.229.19
2 476 6.23% 0 0.00% 215 0.50% 1 0.09% 13.90.23.102
3 395 5.17% 0 0.00% 178 0.41% 1 0.09% 52.169.5.45
4 377 4.94% 0 0.00% 170 0.40% 1 0.09% 13.79.4.181
5 295 3.86% 1 0.07% 133 0.31% 1 0.09% 4.185.55.63
6 270 3.54% 270 17.90% 88 0.20% 25 2.19% 91.225.160.212
7 260 3.40% 0 0.00% 117 0.27% 1 0.09% 13.79.60.209
8 221 2.89% 3 0.20% 111 0.26% 1 0.09% 154.83.103.16
9 162 2.12% 6 0.40% 83 0.19% 2 0.17% 193.41.206.138
10 161 2.11% 6 0.40% 83 0.19% 1 0.09% 193.41.206.246
11 161 2.11% 6 0.40% 83 0.19% 1 0.09% 193.41.206.36
12 101 1.32% 14 0.93% 58 0.13% 5 0.44% undefined.hostname.localhost
13 88 1.15% 0 0.00% 39 0.09% 1 0.09% 173.239.218.253
14 64 0.84% 0 0.00% 32 0.07% 1 0.09% 193.41.206.72
15 60 0.79% 9 0.60% 35 0.08% 3 0.26% 196.251.89.80
16 60 0.79% 56 3.71% 3534 8.21% 11 0.96% 82-147-84-26.vpsdedic.ru
17 50 0.65% 5 0.33% 7 0.02% 5 0.44% 104.45.133.81
18 50 0.65% 5 0.33% 7 0.02% 5 0.44% 20.191.207.98
19 50 0.65% 5 0.33% 7 0.02% 5 0.44% 52.224.104.100
20 46 0.60% 0 0.00% 20 0.05% 6 0.52% hostglobal.plus
21 45 0.59% 45 2.98% 4043 9.39% 22 1.92% 88-99-62-109.ptr
22 40 0.52% 6 0.40% 23 0.05% 2 0.17% 196.251.89.173
23 30 0.39% 3 0.20% 4 0.01% 3 0.26% 128.24.95.38
24 30 0.39% 3 0.20% 4 0.01% 3 0.26% 4.216.96.62
25 30 0.39% 3 0.20% 4 0.01% 3 0.26% 68.219.109.163
26 28 0.37% 0 0.00% 12 0.03% 1 0.09% 98.159.37.197
27 28 0.37% 14 0.93% 19 0.04% 8 0.70% crawl-vykctc.mj12bot.com
28 27 0.35% 0 0.00% 13 0.03% 1 0.09% 170.39.218.202
29 26 0.34% 26 1.72% 1785 4.15% 5 0.44% 82-147-85-65.vpsdedic.ru
30 24 0.31% 0 0.00% 12 0.03% 1 0.09% 195.211.191.236

Top 10 of 827 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 45 0.59% 45 2.98% 4043 9.39% 22 1.92% 88-99-62-109.ptr
2 60 0.79% 56 3.71% 3534 8.21% 11 0.96% 82-147-84-26.vpsdedic.ru
3 23 0.30% 23 1.53% 2108 4.90% 21 1.84% 95-216-28-112.ptr
4 26 0.34% 26 1.72% 1785 4.15% 5 0.44% 82-147-85-65.vpsdedic.ru
5 2125 27.83% 0 0.00% 954 2.22% 2 0.17% 152.42.229.19
6 10 0.13% 10 0.66% 749 1.74% 2 0.17% ip72-195-34-59.oc.oc.cox.net
7 7 0.09% 7 0.46% 685 1.59% 1 0.09% ip85-215-64-49.pbiaas.com
8 10 0.13% 10 0.66% 532 1.24% 2 0.17% 91.90.123.179
9 9 0.12% 9 0.60% 520 1.21% 3 0.26% 149.126.218.43
10 6 0.08% 6 0.40% 517 1.20% 6 0.52% vmi2105014.contaboserver.net

Top 30 of 105 Total Referrers
# Hits Referrer
1 7095 92.90% - (Direct Request)
2 57 0.75% https://www.google.com/search
3 40 0.52% http://mysolineprimidone.jw.lt/onlinebestellen
4 35 0.46% http://ppt.cc/fyAHCx
5 33 0.43% www.google.com
6 30 0.39% http://baclofeneouenacheterlioresal.jw.lt
7 30 0.39% https://oxcarbazepinetrileptal.brushd.com/entry/26263
8 25 0.33% http://mtxrheumatrex.brushd.com
9 25 0.33% http://mysolineprimidone.jw.lt/
10 25 0.33% https://ppt.cc/fn7Cjx
11 20 0.26% https://baclofeneouenacheterlioresal.jw.lt
12 15 0.20% http://tachidomi.com
13 15 0.20% https://rybelsustabletten7.wapsite.me/semaglutidebestellen
14 10 0.13% http://mysolineprimidone.jw.lt/tekoop
15 10 0.13% http://ppt.cc/fn7Cjx
16 7 0.09% binance.com
17 5 0.07% http://rybelsustabletten7.wapsite.me/achetersemaglutide
18 4 0.05% https://findbiz.gr/company/taxydomi-limited/300000321812
19 3 0.04% https://ramillo09.com/about/ppp288.html
20 3 0.04% https://www.google.com/
21 2 0.03% https://google.com/
22 2 0.03% https://starda-strike.top
23 2 0.03% https://teacherporntube.com
24 2 0.03% https://vodka-fun.top/
25 2 0.03% https://www.google.de
26 2 0.03% https://www.gotime.se/
27 2 0.03% https://xn--kr-kla.com
28 2 0.03% https://zooma-games.top/
29 2 0.03% tachidomi.com
30 1 0.01% http://.e.r.les.c@pezedium.free.fr/

Top 15 of 199 Total User Agents
# Hits User Agent
1 2125 27.83% fasthttp
2 1156 15.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 358 4.69% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) Appl
4 273 3.57% Go-http-client/1.1
5 270 3.54% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
6 178 2.33% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
7 108 1.41% Mozilla/4.0
8 106 1.39% Mozilla/5.0
9 98 1.28% Opera/9.80
10 48 0.63% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
11 39 0.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.
12 36 0.47% Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/)
13 34 0.45% Mozilla/5.0 (compatible)
14 33 0.43% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
15 28 0.37% ALittle Client

Usage by Country for March 2025

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 6968 91.24% 1291 85.61% 30093 69.90% Unresolved/Unknown
2 440 5.76% 317 21.02% 4096 9.51% US Commercial
3 94 1.23% 90 5.97% 6008 13.96% Russian Federation
4 90 1.18% 50 3.32% 1655 3.84% Network
5 7 0.09% 2 0.13% 4 0.01% St. Helena
6 6 0.08% 4 0.27% 97 0.23% Germany
7 5 0.07% 5 0.33% 374 0.87% India
8 5 0.07% 5 0.33% 367 0.85% Uruguay
9 3 0.04% 2 0.13% 2 0.01% Non-Profit Organization
10 3 0.04% 3 0.20% 3 0.01% China
11 3 0.04% 2 0.13% 2 0.01% British Indian Ocean Territory
12 2 0.03% 1 0.07% 1 0.00% Czech Republic
13 2 0.03% 2 0.13% 4 0.01% Greece
14 2 0.03% 2 0.13% 172 0.40% Poland
15 2 0.03% 2 0.13% 172 0.40% Romania
16 1 0.01% 0 0.00% 0 0.00% Brazil
17 1 0.01% 0 0.00% 0 0.00% Belarus
18 1 0.01% 0 0.00% 0 0.00% Canada
19 1 0.01% 1 0.07% 1 0.00% Netherlands
20 1 0.01% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.01