Usage Statistics for tachidomi.com

Summary Period: February 2025
Generated 01-Mar-2025 05:56 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 5501
Total Files 1899
Total Pages 4637
Total Visits 946
Total KBytes 75830
Total Unique Sites 690
Total Unique URLs 11
Total Unique Referrers 105
Total Unique User Agents 207
. Avg Max
Hits per Hour 8 515
Hits per Day 196 910
Files per Day 67 300
Pages per Day 165 891
Visits per Day 33 79
KBytes per Day 2708 19851
Hits by Response Code
Code 200 - OK 1899
Code 304 - Not Modified 2
Code 403 - Forbidden 1
Code 404 - Not Found 3599

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 539 9.80% 21 1.11% 534 11.52% 19 2.01% 21 3.04% 318 0.42%
2 147 2.67% 28 1.47% 79 1.70% 22 2.33% 24 3.48% 372 0.49%
3 47 0.85% 25 1.32% 43 0.93% 21 2.22% 20 2.90% 325 0.43%
4 32 0.58% 22 1.16% 26 0.56% 24 2.54% 24 3.48% 27 0.04%
5 53 0.96% 27 1.42% 31 0.67% 23 2.43% 27 3.91% 597 0.79%
6 341 6.20% 40 2.11% 330 7.12% 23 2.43% 24 3.48% 252 0.33%
7 117 2.13% 39 2.05% 74 1.60% 20 2.11% 20 2.90% 66 0.09%
8 43 0.78% 29 1.53% 34 0.73% 28 2.96% 28 4.06% 378 0.50%
9 33 0.60% 23 1.21% 30 0.65% 20 2.11% 20 2.90% 182 0.24%
10 50 0.91% 14 0.74% 44 0.95% 16 1.69% 18 2.61% 189 0.25%
11 92 1.67% 52 2.74% 73 1.57% 25 2.64% 25 3.62% 805 1.06%
12 117 2.13% 78 4.11% 112 2.42% 32 3.38% 33 4.78% 2781 3.67%
13 75 1.36% 45 2.37% 73 1.57% 27 2.85% 26 3.77% 2097 2.77%
14 138 2.51% 86 4.53% 116 2.50% 35 3.70% 28 4.06% 4039 5.33%
15 83 1.51% 60 3.16% 61 1.32% 32 3.38% 30 4.35% 2551 3.36%
16 89 1.62% 81 4.27% 86 1.85% 30 3.17% 28 4.06% 2913 3.84%
17 86 1.56% 79 4.16% 81 1.75% 26 2.75% 28 4.06% 1695 2.24%
18 38 0.69% 25 1.32% 35 0.75% 19 2.01% 18 2.61% 708 0.93%
19 140 2.54% 76 4.00% 105 2.26% 50 5.29% 53 7.68% 2470 3.26%
20 910 16.54% 75 3.95% 891 19.22% 40 4.23% 37 5.36% 3574 4.71%
21 215 3.91% 74 3.90% 138 2.98% 47 4.97% 45 6.52% 2823 3.72%
22 796 14.47% 169 8.90% 765 16.50% 59 6.24% 51 7.39% 8037 10.60%
23 309 5.62% 300 15.80% 305 6.58% 79 8.35% 58 8.41% 19851 26.18%
24 139 2.53% 125 6.58% 134 2.89% 52 5.50% 45 6.52% 7545 9.95%
25 322 5.85% 96 5.06% 156 3.36% 49 5.18% 52 7.54% 2422 3.19%
26 376 6.84% 83 4.37% 132 2.85% 47 4.97% 49 7.10% 3480 4.59%
27 112 2.04% 70 3.69% 91 1.96% 53 5.60% 51 7.39% 2629 3.47%
28 62 1.13% 57 3.00% 58 1.25% 28 2.96% 24 3.48% 2705 3.57%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 97 1.76% 2 64 3.37% 3 96 2.07% 108 3027 3.99%
1 3 97 1.76% 1 53 2.79% 3 90 1.94% 60 1668 2.20%
2 18 513 9.33% 6 169 8.90% 17 497 10.72% 147 4125 5.44%
3 3 100 1.82% 2 83 4.37% 3 93 2.01% 149 4181 5.51%
4 4 116 2.11% 3 92 4.84% 3 95 2.05% 100 2804 3.70%
5 3 95 1.73% 2 70 3.69% 3 90 1.94% 125 3513 4.63%
6 6 191 3.47% 2 61 3.21% 3 99 2.14% 94 2620 3.45%
7 3 86 1.56% 2 68 3.58% 2 77 1.66% 117 3283 4.33%
8 10 282 5.13% 4 113 5.95% 6 193 4.16% 126 3517 4.64%
9 5 147 2.67% 2 69 3.63% 3 97 2.09% 75 2106 2.78%
10 3 110 2.00% 2 62 3.26% 2 70 1.51% 75 2112 2.79%
11 11 332 6.04% 2 81 4.27% 11 316 6.81% 116 3237 4.27%
12 5 140 2.54% 3 102 5.37% 4 116 2.50% 177 4964 6.55%
13 13 382 6.94% 3 93 4.90% 13 377 8.13% 188 5259 6.93%
14 5 141 2.56% 3 88 4.63% 3 101 2.18% 148 4132 5.45%
15 2 62 1.13% 1 42 2.21% 2 56 1.21% 64 1785 2.35%
16 10 287 5.22% 2 61 3.21% 3 95 2.05% 75 2100 2.77%
17 6 172 3.13% 3 87 4.58% 4 117 2.52% 108 3013 3.97%
18 11 318 5.78% 4 113 5.95% 6 171 3.69% 145 4047 5.34%
19 14 419 7.62% 2 78 4.11% 14 409 8.82% 136 3798 5.01%
20 21 603 10.96% 2 62 3.26% 21 599 12.92% 105 2934 3.87%
21 3 100 1.82% 2 75 3.95% 3 95 2.05% 129 3617 4.77%
22 12 346 6.29% 1 51 2.69% 12 336 7.25% 91 2549 3.36%
23 13 365 6.64% 2 62 3.26% 12 352 7.59% 51 1439 1.90%

Top 7 of 11 Total URLs
# Hits KBytes URL
1 1026 18.65% 913 1.20% /
2 420 7.63% 36093 47.60% /webstat/usage_201706.html
3 413 7.51% 36782 48.51% /webstat/usage_202502.html
4 28 0.51% 77 0.10% /favicon.ico
5 2 0.04% 172 0.23% http://tachidomi.com/webstat/usage_201706.html
6 2 0.04% 181 0.24% http://tachidomi.com/webstat/usage_202502.html
7 1 0.02% 1 0.00% http://tachidomi.com/

Top 7 of 11 Total URLs By KBytes
# Hits KBytes URL
1 413 7.51% 36782 48.51% /webstat/usage_202502.html
2 420 7.63% 36093 47.60% /webstat/usage_201706.html
3 1026 18.65% 913 1.20% /
4 2 0.04% 181 0.24% http://tachidomi.com/webstat/usage_202502.html
5 2 0.04% 172 0.23% http://tachidomi.com/webstat/usage_201706.html
6 28 0.51% 77 0.10% /favicon.ico
7 1 0.02% 1 0.00% http://tachidomi.com/

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 1026 18.65% 575 69.53% /
2 420 7.63% 174 21.04% /webstat/usage_201706.html
3 413 7.51% 77 9.31% /webstat/usage_202502.html
4 2 0.04% 1 0.12% http://tachidomi.com/webstat/usage_201706.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 1026 18.65% 579 69.68% /
2 413 7.51% 210 25.27% /webstat/usage_202502.html
3 420 7.63% 41 4.93% /webstat/usage_201706.html
4 2 0.04% 1 0.12% http://tachidomi.com/webstat/usage_202502.html

Top 30 of 690 Total Sites
# Hits Files KBytes Visits Hostname
1 515 9.36% 1 0.05% 231 0.30% 1 0.11% 62.197.157.45
2 311 5.65% 311 16.38% 21547 28.42% 52 5.50% 82-147-84-26.vpsdedic.ru
3 309 5.62% 309 16.27% 22311 29.42% 33 3.49% 82-147-85-65.vpsdedic.ru
4 280 5.09% 0 0.00% 125 0.16% 1 0.11% 45.130.83.114
5 279 5.07% 0 0.00% 124 0.16% 1 0.11% 194.5.82.111
6 279 5.07% 0 0.00% 124 0.16% 1 0.11% 194.5.82.128
7 279 5.07% 0 0.00% 124 0.16% 1 0.11% 194.5.82.150
8 279 5.07% 0 0.00% 124 0.16% 1 0.11% 194.5.82.161
9 263 4.78% 7 0.37% 134 0.18% 2 0.21% 170.39.218.109
10 237 4.31% 0 0.00% 106 0.14% 1 0.11% 52.169.94.12
11 158 2.87% 3 0.16% 80 0.11% 1 0.11% 193.41.206.98
12 100 1.82% 0 0.00% 50 0.07% 1 0.11% 193.41.206.202
13 99 1.80% 2 0.11% 50 0.07% 1 0.11% 193.41.206.246
14 60 1.09% 9 0.47% 35 0.05% 3 0.32% 196.251.69.109
15 60 1.09% 9 0.47% 35 0.05% 3 0.32% 196.251.89.173
16 50 0.91% 5 0.26% 7 0.01% 5 0.53% ec2-18-118-13-225.us-east-2.compute.amazonaws.com
17 42 0.76% 40 2.11% 39 0.05% 2 0.21% 42.193.20.235
18 40 0.73% 6 0.32% 23 0.03% 2 0.21% 94.156.166.218
19 40 0.73% 4 0.21% 6 0.01% 4 0.42% ec2-15-206-208-197.ap-south-1.compute.amazonaws.com
20 40 0.73% 4 0.21% 6 0.01% 4 0.42% ec2-34-239-166-229.compute-1.amazonaws.com
21 38 0.69% 0 0.00% 17 0.02% 1 0.11% hostglobal.plus
22 30 0.55% 3 0.16% 4 0.01% 3 0.32% 113.236.243.35.bc.googleusercontent.com
23 30 0.55% 3 0.16% 4 0.01% 3 0.32% ec2-18-224-8-5.us-east-2.compute.amazonaws.com
24 30 0.55% 3 0.16% 4 0.01% 3 0.32% ec2-3-238-231-184.compute-1.amazonaws.com
25 30 0.55% 3 0.16% 4 0.01% 3 0.32% ec2-3-80-91-195.compute-1.amazonaws.com
26 30 0.55% 3 0.16% 4 0.01% 3 0.32% ec2-54-86-32-252.compute-1.amazonaws.com
27 30 0.55% 3 0.16% 4 0.01% 3 0.32% ec2-54-90-108-154.compute-1.amazonaws.com
28 24 0.44% 0 0.00% 12 0.02% 6 0.63% 212.227.135.39
29 21 0.38% 20 1.05% 19 0.03% 1 0.11% 1.14.61.226
30 21 0.38% 20 1.05% 19 0.03% 1 0.11% 125.88.231.98

Top 10 of 690 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 309 5.62% 309 16.27% 22311 29.42% 33 3.49% 82-147-85-65.vpsdedic.ru
2 311 5.65% 311 16.38% 21547 28.42% 52 5.50% 82-147-84-26.vpsdedic.ru
3 16 0.29% 16 0.84% 1206 1.59% 3 0.32% unn-138-199-34-216.datapacket.com
4 14 0.25% 14 0.74% 958 1.26% 3 0.32% 185.105.102.189
5 14 0.25% 14 0.74% 904 1.19% 3 0.32% 103.152.112.120
6 10 0.18% 10 0.53% 717 0.95% 2 0.21% 38.153.39.56
7 10 0.18% 10 0.53% 717 0.95% 2 0.21% 38.153.39.83
8 9 0.16% 9 0.47% 629 0.83% 2 0.21% 185.158.106.204
9 7 0.13% 7 0.37% 524 0.69% 2 0.21% 5x18x108x220.static-business.spb.ertelecom.ru
10 6 0.11% 6 0.32% 517 0.68% 4 0.42% 82-147-84-163.vpsdedic.ru

Top 30 of 105 Total Referrers
# Hits Referrer
1 5165 93.89% - (Direct Request)
2 113 2.05% https://www.google.com/search
3 31 0.56% www.google.com
4 5 0.09% https://findbiz.gr/company/taxydomi-limited/300000321812
5 5 0.09% https://xn--krkenat-bn4c.com
6 4 0.07% http://www.google.com
7 4 0.07% https://xn--krkn-xva44n.com
8 3 0.05% http://tachidomi.com
9 3 0.05% https://tonerin-hungary.info
10 3 0.05% https://www.google.com
11 3 0.05% https://xn--k1-h2s.com
12 3 0.05% https://xn--krken9-xc8b.com
13 3 0.05% tachidomi.com
14 2 0.04% https://akmet.ac.id/scheme/
15 2 0.04% https://akmet.ac.id/slot-gacor/
16 2 0.04% https://kraken80.com
17 2 0.04% https://vk82.com
18 2 0.04% https://xn--kr-lbb.com
19 2 0.04% https://xn--kr7-onb.com
20 2 0.04% https://xn--krakn-9za.cc
21 2 0.04% https://xn--krakn-m0a.cc
22 2 0.04% https://xn--krken12-bn4c.com
23 2 0.04% https://xn--krken7-xoc.com
24 2 0.04% https://xn--ra-ypa.com
25 2 0.04% https://xn--rakn-f0a1446b.com
26 2 0.04% https://xn--v12-7ua.com
27 1 0.02% http://oksiding.co.kr/bbs/board.php
28 1 0.02% http://www.mteam.wiki/index.php
29 1 0.02% http://www.tachidomi.com
30 1 0.02% https://bytes-the-dust.com/index.php/ОкунаемÑÑ_Ð’_Мир_Ð’еб-каз

Top 15 of 207 Total User Agents
# Hits User Agent
1 1402 25.49% Go-http-client/1.1
2 915 16.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 189 3.44% Opera/9.80
4 185 3.36% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) Appl
5 170 3.09% Mozilla/5.0
6 170 3.09% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
7 168 3.05% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
8 137 2.49% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
9 126 2.29% Mozilla/4.0
10 62 1.13% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
11 48 0.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
12 42 0.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.
13 36 0.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/5
14 36 0.65% Mozilla/5.0 (compatible)
15 36 0.65% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for February 2025

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 3933 71.50% 816 42.97% 22164 29.23% Unresolved/Unknown
2 809 14.71% 361 19.01% 4704 6.20% US Commercial
3 636 11.56% 636 33.49% 45158 59.55% Russian Federation
4 84 1.53% 52 2.74% 2289 3.02% Network
5 12 0.22% 12 0.63% 11 0.01% China
6 7 0.13% 7 0.37% 649 0.86% Japan
7 6 0.11% 3 0.16% 4 0.01% Germany
8 4 0.07% 4 0.21% 345 0.45% Viet Nam
9 2 0.04% 2 0.11% 96 0.13% Non-Profit Organization
10 2 0.04% 0 0.00% 1 0.00% Czech Republic
11 1 0.02% 1 0.05% 84 0.11% Australia
12 1 0.02% 1 0.05% 1 0.00% Cocos (Keeling) Islands
13 1 0.02% 1 0.05% 86 0.11% Cyprus
14 1 0.02% 1 0.05% 88 0.12% Spain
15 1 0.02% 1 0.05% 76 0.10% Poland
16 1 0.02% 1 0.05% 76 0.10% Ukraine


Generated by Webalizer Version 2.01