Usage Statistics for tachidomi.com

Summary Period: June 2017
Generated 01-Jul-2017 09:21 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2017
Total Hits 632
Total Files 362
Total Pages 409
Total Visits 351
Total KBytes 635
Total Unique Sites 273
Total Unique URLs 3
Total Unique Referrers 20
Total Unique User Agents 73
. Avg Max
Hits per Hour 0 9
Hits per Day 21 41
Files per Day 12 20
Pages per Day 13 31
Visits per Day 11 20
KBytes per Day 21 36
Hits by Response Code
Code 200 - OK 362
Code 304 - Not Modified 13
Code 404 - Not Found 257

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites KBytes
1 20 3.16% 13 3.59% 13 3.18% 13 3.70% 16 5.86% 16 2.45%
2 19 3.01% 14 3.87% 13 3.18% 13 3.70% 15 5.49% 24 3.75%
3 20 3.16% 12 3.31% 13 3.18% 11 3.13% 11 4.03% 12 1.94%
4 23 3.64% 16 4.42% 14 3.42% 14 3.99% 16 5.86% 35 5.46%
5 33 5.22% 20 5.52% 21 5.13% 20 5.70% 22 8.06% 27 4.18%
6 22 3.48% 13 3.59% 12 2.93% 12 3.42% 13 4.76% 25 3.91%
7 15 2.37% 9 2.49% 10 2.44% 10 2.85% 10 3.66% 11 1.73%
8 15 2.37% 9 2.49% 10 2.44% 10 2.85% 12 4.40% 11 1.72%
9 12 1.90% 8 2.21% 8 1.96% 8 2.28% 9 3.30% 9 1.44%
10 21 3.32% 13 3.59% 12 2.93% 11 3.13% 15 5.49% 25 3.87%
11 18 2.85% 10 2.76% 12 2.93% 11 3.13% 12 4.40% 13 2.03%
12 22 3.48% 13 3.59% 10 2.44% 9 2.56% 13 4.76% 27 4.31%
13 17 2.69% 11 3.04% 13 3.18% 11 3.13% 11 4.03% 13 1.99%
14 18 2.85% 12 3.31% 12 2.93% 11 3.13% 12 4.40% 23 3.57%
15 17 2.69% 8 2.21% 11 2.69% 10 2.85% 14 5.13% 12 1.83%
16 28 4.43% 16 4.42% 17 4.16% 16 4.56% 18 6.59% 30 4.79%
17 17 2.69% 9 2.49% 10 2.44% 9 2.56% 14 5.13% 14 2.21%
18 21 3.32% 13 3.59% 13 3.18% 12 3.42% 16 5.86% 24 3.80%
19 15 2.37% 11 3.04% 12 2.93% 11 3.13% 10 3.66% 12 1.88%
20 41 6.49% 11 3.04% 31 7.58% 14 3.99% 17 6.23% 32 5.10%
21 29 4.59% 11 3.04% 21 5.13% 11 3.13% 13 4.76% 30 4.76%
22 31 4.91% 18 4.97% 19 4.65% 16 4.56% 17 6.23% 34 5.28%
23 13 2.06% 6 1.66% 7 1.71% 7 1.99% 10 3.66% 9 1.34%
24 30 4.75% 18 4.97% 21 5.13% 18 5.13% 23 8.42% 33 5.19%
25 17 2.69% 8 2.21% 11 2.69% 9 2.56% 8 2.93% 11 1.78%
26 22 3.48% 13 3.59% 13 3.18% 11 3.13% 11 4.03% 27 4.21%
27 33 5.22% 19 5.25% 23 5.62% 16 4.56% 20 7.33% 36 5.67%
28 18 2.85% 10 2.76% 12 2.93% 12 3.42% 11 4.03% 22 3.41%
29 14 2.22% 10 2.76% 8 1.96% 8 2.28% 6 2.20% 30 4.71%
30 11 1.74% 8 2.21% 7 1.71% 7 1.99% 6 2.20% 11 1.70%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 17 2.69% 0 12 3.31% 0 12 2.93% 1 22 3.43%
1 1 30 4.75% 0 18 4.97% 0 16 3.91% 1 41 6.48%
2 1 49 7.75% 0 24 6.63% 0 28 6.85% 2 53 8.31%
3 1 38 6.01% 0 19 5.25% 0 24 5.87% 1 44 6.90%
4 1 31 4.91% 0 23 6.35% 0 18 4.40% 2 54 8.47%
5 0 20 3.16% 0 12 3.31% 0 15 3.67% 0 15 2.31%
6 0 27 4.27% 0 19 5.25% 0 20 4.89% 1 37 5.89%
7 0 17 2.69% 0 11 3.04% 0 12 2.93% 1 21 3.31%
8 0 14 2.22% 0 7 1.93% 0 9 2.20% 0 10 1.52%
9 1 47 7.44% 0 26 7.18% 0 25 6.11% 1 43 6.80%
10 0 27 4.27% 0 14 3.87% 0 15 3.67% 1 17 2.64%
11 0 29 4.59% 0 22 6.08% 0 22 5.38% 1 24 3.71%
12 1 33 5.22% 0 18 4.97% 0 19 4.65% 1 24 3.82%
13 0 22 3.48% 0 13 3.59% 0 13 3.18% 1 18 2.83%
14 0 22 3.48% 0 11 3.04% 0 15 3.67% 1 16 2.56%
15 0 19 3.01% 0 10 2.76% 0 14 3.42% 0 13 2.10%
16 0 29 4.59% 0 20 5.52% 0 17 4.16% 2 46 7.17%
17 0 7 1.11% 0 6 1.66% 0 6 1.47% 0 6 0.96%
18 0 26 4.11% 0 16 4.42% 0 18 4.40% 1 19 3.00%
19 0 13 2.06% 0 7 1.93% 0 10 2.44% 0 9 1.40%
20 0 24 3.80% 0 18 4.97% 0 16 3.91% 1 30 4.72%
21 1 36 5.70% 0 15 4.14% 0 26 6.36% 1 37 5.87%
22 1 33 5.22% 0 13 3.59% 0 24 5.87% 1 21 3.31%
23 0 22 3.48% 0 8 2.21% 0 15 3.67% 1 16 2.48%

Top 2 of 3 Total URLs
# Hits KBytes URL
1 341 53.96% 298 46.99% /
2 16 2.53% 44 6.98% /favicon.ico

Top 2 of 3 Total URLs By KBytes
# Hits KBytes URL
1 341 53.96% 298 46.99% /
2 16 2.53% 44 6.98% /favicon.ico

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 341 53.96% 325 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 341 53.96% 323 100.00% /

Top 30 of 273 Total Sites
# Hits Files KBytes Visits Hostname
1 35 5.54% 31 8.56% 31 4.91% 29 8.26% msnbot-40-77-167-112.search.msn.com
2 28 4.43% 15 4.14% 32 4.97% 7 1.99% spider-141-8-132-23.yandex.com
3 24 3.80% 1 0.28% 8 1.25% 11 3.13% crawl.sogou.com
4 19 3.01% 11 3.04% 18 2.83% 9 2.56% 87-250-224-15.spider.yandex.com
5 19 3.01% 18 4.97% 17 2.75% 18 5.13% msnbot-157-55-39-45.search.msn.com
6 13 2.06% 11 3.04% 11 1.79% 11 3.13% msnbot-207-46-13-79.search.msn.com
7 12 1.90% 0 0.00% 5 0.83% 2 0.57% 97.18.122.78.rev.sfr.net
8 8 1.27% 5 1.38% 8 1.26% 4 1.14% spider-141-8-142-43.yandex.com
9 7 1.11% 4 1.10% 5 0.76% 1 0.28% hosted-by.ihost.md
10 7 1.11% 5 1.38% 6 0.90% 5 1.42% msnbot-40-77-167-22.search.msn.com
11 6 0.95% 0 0.00% 3 0.41% 1 0.28% 195.95.253.197
12 6 0.95% 0 0.00% 3 0.47% 1 0.28% 36.71.152.55
13 6 0.95% 5 1.38% 5 0.82% 5 1.42% msnbot-157-55-39-202.search.msn.com
14 6 0.95% 5 1.38% 5 0.82% 5 1.42% msnbot-157-55-39-254.search.msn.com
15 6 0.95% 6 1.66% 6 0.89% 6 1.71% msnbot-207-46-13-21.search.msn.com
16 6 0.95% 0 0.00% 3 0.41% 1 0.28% r1-nat73.ust.tke.pl
17 6 0.95% 2 0.55% 4 0.61% 1 0.28% spider-141-8-142-76.yandex.com
18 5 0.79% 5 1.38% 4 0.70% 5 1.42% 163-172-4-153.rev.poneytelecom.eu
19 5 0.79% 0 0.00% 2 0.36% 0 0.00% 46.229.164.98
20 5 0.79% 4 1.10% 4 0.67% 4 1.14% crawl-66-249-64-130.googlebot.com
21 5 0.79% 4 1.10% 4 0.67% 4 1.14% msnbot-40-77-167-26.search.msn.com
22 5 0.79% 3 0.83% 4 0.57% 1 0.28% spider-5.lipperhey.com
23 4 0.63% 4 1.10% 4 0.57% 4 1.14% 134.119.213.82
24 4 0.63% 0 0.00% 2 0.28% 2 0.57% 204.12.228.194
25 4 0.63% 2 0.55% 3 0.43% 2 0.57% 40.78.101.36
26 4 0.63% 0 0.00% 2 0.29% 0 0.00% 46.229.164.102
27 4 0.63% 0 0.00% 2 0.29% 0 0.00% 46.229.164.99
28 4 0.63% 2 0.55% 3 0.45% 2 0.57% crawl-66-249-64-149.googlebot.com
29 4 0.63% 3 0.83% 3 0.52% 3 0.85% crawl-66-249-64-151.googlebot.com
30 4 0.63% 2 0.55% 3 0.43% 2 0.57% hosted-by.leaseweb.com

Top 10 of 273 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28 4.43% 15 4.14% 32 4.97% 7 1.99% spider-141-8-132-23.yandex.com
2 35 5.54% 31 8.56% 31 4.91% 29 8.26% msnbot-40-77-167-112.search.msn.com
3 19 3.01% 11 3.04% 18 2.83% 9 2.56% 87-250-224-15.spider.yandex.com
4 19 3.01% 18 4.97% 17 2.75% 18 5.13% msnbot-157-55-39-45.search.msn.com
5 3 0.47% 3 0.83% 13 2.08% 1 0.28% mail.chryslaw.com
6 3 0.47% 3 0.83% 13 2.06% 1 0.28% li257-103.members.linode.com
7 13 2.06% 11 3.04% 11 1.79% 11 3.13% msnbot-207-46-13-79.search.msn.com
8 3 0.47% 2 0.55% 11 1.72% 1 0.28% 123.126.113.18
9 2 0.32% 2 0.55% 10 1.65% 1 0.28% 111.202.102.65
10 2 0.32% 2 0.55% 10 1.65% 1 0.28% 67.217.35.167

Top 13 of 20 Total Referrers
# Hits Referrer
1 559 88.45% - (Direct Request)
2 10 1.58% http://uptime.com/tachidomi.com
3 5 0.79% http://burger-imperia.com/
4 5 0.79% http://google.com
5 4 0.63% http://www.tachidomi.com
6 3 0.47% https://google.com/
7 2 0.32% http://tachidomi.com
8 2 0.32% http://whois.domaintools.com/tachidomi.com
9 2 0.32% http://www.michanikos.gr/topic/4756-Μεταλλική-κατασκευή-με-χυτό-ελαφρομπετόν/
10 1 0.16% TACHIDOMI.com
11 1 0.16% http://anonymizeme.pro/go/hide.cgi
12 1 0.16% http://pizza-imperia.com/
13 1 0.16% http://pizza-tycoon.com/

Top 15 of 73 Total User Agents
# Hits User Agent
1 157 24.84% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
2 84 13.29% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
3 31 4.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 30 4.75% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/
5 29 4.59% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
6 28 4.43% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
7 27 4.27% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
8 20 3.16% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.co
9 17 2.69% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
10 16 2.53% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semru
11 13 2.06% Mozilla/5.0 (Windows NT x.y; rv:10.0) Gecko/20100101 Firefox/
12 12 1.90% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox
13 12 1.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
14 9 1.42% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfile
15 8 1.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM

Usage by Country for June 2017

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 440 69.62% 272 75.14% 477 75.19% US Commercial
2 136 21.52% 65 17.96% 121 19.13% Unresolved/Unknown
3 19 3.01% 6 1.66% 11 1.74% Network
4 9 1.42% 5 1.38% 6 1.00% Russian Federation
5 8 1.27% 6 1.66% 6 1.00% Germany
6 7 1.11% 4 1.10% 5 0.76% Moldova
7 6 0.95% 0 0.00% 3 0.41% Poland
8 2 0.32% 1 0.28% 1 0.21% Non-Profit Organization
9 2 0.32% 1 0.28% 1 0.21% Seychelles
10 1 0.16% 1 0.28% 1 0.14% Switzerland
11 1 0.16% 1 0.28% 1 0.14% Luxembourg
12 1 0.16% 0 0.00% 0 0.07% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01